Property Attributes
- MLS#3542740
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityOld Hickory
- NeighborhoodLangford Farms 4
- Zip37138
- StyleTraditional
- Year Built1992
- Taxes$ 1916
- Price$ 584,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2915
- Lot Size0.48 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Your Dream home in the Green Hills area at Langford Farms on half acre lot, Just 3 minutes from Old Hickory lake. Priced below any home per sf in the community. Mount Juliet Schools. Spacious move-in-ready home offers 4 bedrooms, 2.5 baths, a private office, formal dining room, living room, Den/Family room, and oversized Bonus/Rec/Flex room with exceptional storage. Updated kitchen features new quartz countertops, new luxury vinyl flooring, stainless steel appliances, & large pantry. Laundry room includes washer and dryer. Beautiful hand-crafted ¾-inch real oak wide-plank hardwood floors with walnut inlays and custom detailing add quality and character you won’t find in every home. Entertain on the large rear deck. Professionally landscaped yard, extra-large driveway. Home has newer windows, fresh interior paint, updated fixtures, and two oversized bonus-room storage closets. Wooded back yard for privacy. Low $50 HOA fee, with optional access to the community pool, fitness center, tennis, pickleball, and clubhouse. Loaded with space, storage, updates, and custom craftsmanship—this Langford Farms home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Mt. Juliet Middle School | Green Hill High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $584,999 |
General Features
| Living Area | 2915 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Stainless Steel Appliance(s),Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Rolling Slope,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Pool,Sidewalks,Tennis Court(s),Underground Utilities |
| Attached Garage | No |
| Subdivision Name | Langford Farms 4 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 take exit 221A,go .5m turn Rt onto Andrew Jackson Pkwy 2.7 miles,continue on Saundersville Rd,on Langford Pass (Langford Farms subdivision),turn Rt and go all the way down to 5259 on Left side |
| High School | Green Hill High School |
| City | Old Hickory |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Lakeview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1916 |
| Middle/Junior High School | Mt. Juliet Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.showcaselistings.com/properties/ra2609022 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2915 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete |
|---|---|
| Lot Features | Rolling Slope,Wooded |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.48 |
| Building Area Total | 2915 |
| Lot Dimensions | 100X184 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.