Property Attributes
- MLS#3285598
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodEast Greenway Park
- Zip37206
- Style
- Year Built2018
- Taxes$ 4657
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
HUGE PRICE DROP! MOTIVATED SELLERS. Welcome to East Greenway Park! This hidden gem of a community off of Rosebank and Eastland has its own direct access to Shelby Bottoms Greenway. Low maintenance living (your yard is a huge common area and the park!) with amenities including a social committee, community garden, firepit, picnic area with grills and dog park. This home has been customized with a fully finished 3rd floor giving it the extra square footage and living space you need. 4 bedrooms plus an office/bedroom on the first floor. Enjoy direct access to Shelby Bottoms Greenway and walk to Cornelia Fort Airport for Pickin Parties, Shops at Porter East, Rosebank Elementary and so much more. If you love community, walkability, a great floor plan with lots of flexibility than we can't wait to welcome you home! One car garage plus a reserved/deeded parking space right next to the house. Additional guest parking directly next to the home as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosebank Elementary | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $650,000 |
General Features
| Living Area | 2404 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Gas Range,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Stories Count | 3 |
| Levels | One |
| Property Subtype | Horizontal Property Regime - Detached |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | East Greenway Park |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown on Main St.,Turn right onto Eastland Ave.,Keep right onto Eastland Ave.,Turn slightly right onto Eastland Ave,Turn Right on Forest Wander Way |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rosebank Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4657 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2404 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Rear |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.02 |
| Building Area Total | 2404 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.